Sarasota County Arrests & Inmates 6.23.17

| Name | City | State | Charges(s) | Arresting Agency |
|---|---|---|---|---|
| SARASOTA | FL | COCAINE-POSSESS: WITH INTENT TO SELL MFG DELIV ETC SCHEDULE II | Sarasota Police Department | |
| SARASOTA | FL | SMUGGLE CONTRABAND: INTRODUCE INTO DETENTION FACILITY | Sarasota County Sheriff’s Office | |
| HIALEAH | FL | LARC: RETAIL THEFT MULTIPLE LOCATIONS WI 48 HRS | North Port Police Department | |
| SARASOTA | FL | PROB VIOLATION/PETIT THEFT | Sarasota County Sheriff’s Office | |
| SARASOTA | FL | SEX OFFENDER REGISTRATION (NOT AN ARREST): IDENTIFY SEXUAL OFFENDER | Sarasota County Sheriff’s Office | |
| MIAMI | FL | BURGL: UNOCCUPIED CONVEYANCE UNARMED (NOT PARTS/ACCESS) | North Port Police Department | |
| SARASOTA | FL | BATTERY: TOUCH OR STRIKE (DOMESTIC) | Sarasota County Sheriff’s Office | |
| MIAMI | FL | DUI-UNLAW BLD ALCH: DUI ALCOHOL OR DRUGS | Sarasota County Sheriff’s Office | |
| SARASOTA | FL | CONTEMPT/FTA/NARCOTIC EQUIP POSS AND OR USE | Sarasota County Sheriff’s Office | |
| VENICE | FL | OBSCENE MATERIAL-POSSESS: POSS CONTROL VIEW DEPICTION CHILD SEX CONDUCT | Sarasota County Sheriff’s Office |
| Agency | ||||
|---|---|---|---|---|
| VENICE | FL | MUNICIPAL ORDINANCE VIOL: OPEN CONTAINER (VPD) | Venice Police Department | |
| NOKOMIS | FL | MUNICIPAL ORDINANCE VIOL: OPEN CONTAINER (VPD) | Venice Police Department | |
| SARASOTA | FL | AGGRAV ASSLT - WEAPON: W DEADLY WEAPON WITHOUT INTENT TO KILL | Sarasota County Sheriff’s Office | |
| LARGO | FL | PROB VIOLATION/WARRANTLESS VOP PCA/FORGE AUTO TITLE | Sarasota County Sheriff’s Office | |
| NOKOMIS | FL | CONDIT RELEASE VIOLATION: VIOL OF CONDITION OF RELEASE/AGG BATT:OFF KNEW/SHOULD HAVE KNOWN VICT PREG | Sarasota County Sheriff’s Office | |
| NORTH PORT | FL | DRUGS-POSSESS: CNTRL SUB WO PRESCRIPTION | North Port Police Department | |
| BRADENTON | FL | VOP/BATTERY TOUCH OR STRIKE | Sarasota County Sheriff’s Office | |
| BRADENTON | FL | LARC: PETIT 1ST OFF | Sarasota County Sheriff’s Office | |
| PROVIDENCE | KY | LARC: PETIT 1ST OFF | Sarasota County Sheriff’s Office | |
| NORTH PORT | FL | BATTERY: TOUCH OR STRIKE(DOMESTIC) | North Port Police Department |
| VENICE | FL | NARCOTIC EQUIP-POSSESS: AND OR USE | North Port Police Department | |
| LAKEWOOD RANCH | FL | PROB VIOLATION: GRAND THEFT FIREARM | Sarasota County Sheriff’s Office | |
| NORTH PORT | FL | CRIMINAL REGISTRATION (NOT AN ARREST): | Sarasota County Sheriff’s Office | |
| BRADENTON | FL | VOP/COCAINE POSSESSION | Sarasota County Sheriff’s Office | |
| NORTH PORT | FL | AGGRAV ASSLT - WEAPON: W DEADLY WEAPON WITHOUT INTENT TO KILL | North Port Police Department | |
| SARASOTA | FL | PROB VIOLATION: BURGUNOCCSTRUC/CV OR ATT. | Sarasota County Sheriff’s Office | |
| SARASOTA | FL | AGGRAV BATTERY: PERSON USES A DEADLY WEAPON | Sarasota County Sheriff’s Office | |
| SARASOTA | FL | PROB VIOLATION: DAMAGE PROPERTY CRIM MSCH | Sarasota County Sheriff’s Office | |
| SARASOTA | FL | OUT-OF-COUNTY WARRANT / FEL PETIT THEFT /MANATEE CO | Manatee County Sheriff’s Office | |
| PALMETTO | FL | PROB VIOLATION: AMENDED/COUNT I: UTTERING FORGED BILLS | Sarasota County Sheriff’s Office |
| PT CHARLOTTE | FL | OUT-OF-COUNTY WARRANT/VOP POSSESSION OF DRUG PARAPHERNALIA/CHARLOTTE COUNTY | Charlotte County Sheriff’s Office | |
| PT CHARLOTTE | FL | LARC: PETIT THIRD OR SUBSQ OFF | Venice Police Department | |
| SARASOTA | FL | BATTERY: CAUSE BODILY HARM | Sarasota County Sheriff’s Office | |
| SARASOTA | FL | CONTEMPT OF COURT: FTA - NO DRIVERS LICENSE | Sarasota County Sheriff’s Office |
ARREST SEARCH DISCLAIMER
The Sarasota County Sheriff’s Office provides this information as a service to citizens, inmate families or friends, attorneys, law enforcement and others; but does not detail the final disposition of criminal justice proceedings. Several area law enforcement agencies bring inmates to the Sarasota County Jail. To obtain reports for these arrests, please contact the records section of the arresting agency. The Sarasota County Sheriff’s Office Records Section is open Monday - Friday 8 a.m. - 5 p.m. (except holidays). You can reach the Records Section by calling 941.861.4025.
NOTE: All arrestees are innocent until proven guilty in a court of law. To obtain court disposition for those facing state charges you can contact the Sarasota Clerk of Court at 941.861.7400.
Information contained herein includes current and prior offenses. The Sarasota County Sheriff’s Office updates this information regularly, to ensure that it is complete and accurate, however this information can change quickly. The information on this site may not reflect the true current location, status, release date or other information regarding a detainee. Technical difficulties may cause updates to be delayed; therefore the Sarasota County Sheriff’s Office makes no guarantee as to the accuracy or completeness of the information contained herein.
In no event shall the Scoop News be liable for any special, incidental, indirect or consequential damages or any other damages whatsoever, including without limitation, any loss of use, lost data, or lost profits or opportunity, or punitive damages, whether in an action of contract, negligence or other tort action, arising out of or in connection with the accuracy, use, or performance of the information, and/or downloadable files and/or software on this website.
FAIR USE STATEMENT
This site may contain copyrighted material the use of which has not always been specifically authorized by the copyright owner. The Uncensored Report (“the site”) is making such material available in an effort to further understanding of political, social, economic, and scientific issues, etc. The site asserts this constitutes a ‘fair use’ of any such copyrighted material as provided for in section 107 of the US Copyright Law.